Age | Crop Stage | Fertilizer | Quantity kg/dose | No. of Doses |
19:19:19 | 2.50 | 50 doses (weekly one | ||
1st Year | 30 days after | Urea | 1.00 | dose) |
planting | Racer | 0.50 | 11 doses (monthely | |
Vigour | 0.50 | once) | ||
19:19:19 | 2.50 | 90 doses (4 days | ||
2nd Year | 365 days after | Urea | 0.50 | interval) |
planting | Racer | 0.50 | 11 doses (monthely | |
Vigour | 0.50 | once) | ||
3rd Year | 1-28 Days after first | 12:61:00 | 2.50 | 8 doses (4 days |
onwards | irrigation (DAFI) | Urea | 0.50 | interval) |
29-56 DAFI | 19:19:19 | 2.50 | 8 doses (4 days | |
(flowering) | Urea | 2.50 | interval) | |
SOP (Sulphate of Potash) | 2.50 | |||
Vigour | 0.15 | |||
57-77 (Fruit setting) | 12:61:00 | 2.50 | 6 doses (4 days | |
Urea | 2.50 | interval) | ||
78 -106 DAFI (Fruit | 13:40:13 | 2.50 | 8 doses (4 days | |
Growth) | 00:00:50 | 1.50 | interval) | |
Urea | 3.50 | |||
SOP (Sulphate of Potash) | 3.50 | |||
Calcium Nitrate | 0.50 | |||
Micronutrient Mixture | 0.25 | |||
107-149 DAFI (Fruit | 00:52:34 | 1.60 | 12 doses (4 days | |
Growth) | 13:40:13 | 0.90 | interval) | |
Urea | 2.50 | |||
Calcium Nitrate | 0.25 | |||
149-170 DAFI (Fruit | 0:00:50 | 2.00 | 6 doses (4 days | |
Growth) | Racer | 0.50 | interval) | |
Note : Days and crop stage may vary, so minor adjustment may be required in case to case basis. |
Pomegranate Fertigation Schedule